<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TIM SQUIRES ILLUSTRATION</title>
	<atom:link href="http://timsquires.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://timsquires.com</link>
	<description>Graphic Design, Website Development and Natural History Artwork</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fairy penguin</title>
		<link>http://timsquires.com/fairy-penguin/</link>
		<comments>http://timsquires.com/fairy-penguin/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:25:16 +0000</pubDate>
		<dc:creator>Tim Squires</dc:creator>
				<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://timsquires.com/?p=309</guid>
		<description><![CDATA[Here is a preview of a drawing for Don Knowler&#8217;s column On The Wing. This drawing is running with Don&#8217;s article in the Mercury&#8217;s Saturday Magazine on December 10. On this occasion Don&#8217;s story is about the population of fairy penguins in Hobart&#8217;s Derwent estuary regaining strength in numbers, and, as always, it is a really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://timsquires.com/wildlife/wp-content/uploads/2011/12/fairyweb.jpg"><img class="size-full wp-image-310 alignright" title="fairyweb" src="http://timsquires.com/wildlife/wp-content/uploads/2011/12/fairyweb.jpg" alt="" width="300" height="278" /></a></p>
<p>Here is a preview of a drawing for Don Knowler&#8217;s column <em>On The Wing</em>. This drawing is running with Don&#8217;s article in the <em>Mercury&#8217;s Saturday Magazine</em> on December 10. On this occasion Don&#8217;s story is about the population of fairy penguins in Hobart&#8217;s Derwent estuary regaining strength in numbers, and, as always, it is a really interesting read and beautifully written. Like many bird species in Tasmania, fairy penguins thrived prior to European settlement, but since then they have been challenged by the invaders&#8217; disruptions to their natural habitat. During the early 1800s there was a plentiful supply of whales in the Derwent and penguins were also harvested for their fat and skins. Later they were challenged by alterations to the sand dunes as people cleared land and built homes close to the beaches. Yet despite almost insurmountable odds the penguins have somehow managed to survive, and Don&#8217;s story is a really heartening tribute to these tiny, yet remarkably resilient birds.<a href="http://timsquires.com/wildlife/wp-content/uploads/2011/12/PAGE2.jpg"><img class="aligncenter size-full wp-image-333" title="Penguins prove their strength" src="http://timsquires.com/wildlife/wp-content/uploads/2011/12/PAGE2.jpg" alt="Penguins prove their strength" width="700" height="1504" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timsquires.com/fairy-penguin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Mawson&#8217;s Footsteps</title>
		<link>http://timsquires.com/in-mawsons-footsteps/</link>
		<comments>http://timsquires.com/in-mawsons-footsteps/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:55:13 +0000</pubDate>
		<dc:creator>Tim Squires</dc:creator>
				<category><![CDATA[In Mawson's Footsteps]]></category>

		<guid isPermaLink="false">http://timsquires.com/?p=282</guid>
		<description><![CDATA[This is a special three-part commemorative series of magazines celebrating the centenary of Douglas Mawson&#8217;s Antarctic Expedition in 1911. The series was a Mercury initiative in partnership with the Tasmanian Government and Norske Skog, Boyer, and I was in charge of the design and layout of the series. It&#8217;s been a fantastic project to work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://timsquires.com/wildlife/wp-content/uploads/2011/11/AntarcticOne.jpg"><img class="size-medium wp-image-283 alignright" title="Mawson's Legacy" src="http://timsquires.com/wildlife/wp-content/uploads/2011/11/AntarcticOne-276x300.jpg" alt="Mawson's Legacy" width="276" height="300" /></a>This is a special three-part commemorative series of magazines celebrating the centenary of Douglas Mawson&#8217;s Antarctic Expedition in 1911. The series was a <em>Mercury</em> initiative in partnership with the Tasmanian Government and Norske Skog, Boyer, and I was in charge of the design and layout of the series. It&#8217;s been a fantastic project to work on, and I&#8217;m looking forward to seeing them being read on the streets next week. I was fortunate enough to have a great selection of photos to use, and the information supplied by our writers is really interesting. Parts one and two were printed yesterday, and part three is going to press next Monday (it&#8217;s currently at preliminary proofing stage). Check the <em>Mercury</em> next Monday 21, Tuesday 22, and Wednesday 23 of November for your free copies. Mawson&#8217;s story of survival in one of the most hostile environments on Earth has become legendary, and this series pays tribute to his enduring legacy. The series includes a great deal of information not only on Mawson himself, but also the men who accompanied him and their enormous contributions to the ultimate success of his most famous expedition. Mawson and his men laid the foundations for much of the Australian Antarctic research that continues to this day in the frozen south.</p>
]]></content:encoded>
			<wfw:commentRss>http://timsquires.com/in-mawsons-footsteps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

